TABLETS |
|||
SR.NO | DEPARTMENT | ITEM DETAIL | STREGTH |
1 | TABLET | ALBENDAZOLE BOLUS | 150MG, 750MG, 1.0GM, 1.5GM,2.0GM, 3.0GM |
2 | TABLET | ALBENDAZOLE BOLUS | 1.5 GM, 3 GM |
3 | TABLET | CEFUROXIME AXETIL BOLUS BP VET | 1 GM |
4 | TABLET | CEPHALEXIN BOLUS | 1.5 GM |
5 | TABLET | CIPROFLOXACIN & TINIDAZOLE TABELT | 1500MG + 1800MG, 500MG + 600MG |
6 | TABLET | CIPROFLOXACIN BOLUS | 2 GM |
7 | TABLET | COMBIPACK TABLET | PACK OF 4 TABLET |
(ETHAMBUTOL + PYRAZINMIDE + ISONIZID + RIFAMPICIN) | (800 + 750 + 300 + 450) | ||
8 | TABLET | DICLOFENAC SODIUM AND PARACETAMOL BOLIS | 250MG + 1500MG |
9 | TABLET | ENROFLOXACIN TABLET | 50 MG. |
10 | TABLET | FENBENDAZOLE BOLUS VET | 1.5 GM, 5 GM, 3 GM, 2 GM, 150 MG |
11 | TABLET | NEOMYCIN SULPHATE BOLUS | 1.5GM |
12 | TABLET | OXYCLOZANIDE BOLUS | 1 GM |
13 | TABLET | OXYTETRACYCLINE BOLUS | 500 MG |
14 | TABLET | PREDNISOLONE TABLET B.VET.C | 5 GM, 10 GM |
15 | TABLET | SULPHADIMIDINE BOLUS | 5 GM |
16 | TABLET | SULPHADOXINE & TRIMETHOPRIM BOLUS | 1000MG + 200MG |
17 | TABLET | SULPHADOXINE & TRIMETHOPRIM BOLUS BP VET | 250MG + 50MG |
18 | TABLET | TETRACYCLINE BOLUS USP | 1 GM.,250 MG. |
19 | TABLET | TYLOSIN TABLET IP VET | 200 MG |
DRY INJECTION VIAL |
|||
SR.NO | DEPARTMENT | ITEM DETAIL | STREGTH |
20 | DRY INJECTION | AMOXYCILLIN & CLOXACILLIN INJECTION | 2 GM, 2.5 GM, 3 GM, |
21 | DRY INJECTION | AMPICILLIN & CLOXACILLIN INJ. | 1 GM, 2 GM, 2.5 GM, 3 GM |
22 | DRY INJECTION | AMPICILLIN INJECTION B.P VET | 1 GM, 2 GM, 2.5 GM |
23 | DRY INJECTION | BENZATHINE PENICILLIN INJECTION IP | 6 LAC, 12 LAC, 24 LAC, 48 LAC |
24 | DRY INJECTION | CEFOPERAZONE SODIUM & SULBACTAM INJECTION | 2 GM, 3GM |
25 | DRY INJECTION | CEFOTAXIME SODIUM INJECTION | 1 GM, 2 GM |
26 | DRY INJECTION | CEFTRIAXAONE & SULBACTUM INJECTION | 3 GM |
27 | DRY INJECTION | CEFTRIAXAONE & TAZOBACTAM INJECTION | 3 GM |
28 | DRY INJECTION | CEFTRIAXONE INJECTION | 2 GM, 3GM |
29 | DRY INJECTION | CHLORAMPHENICOL INJECTION B.P. (VET) | 100MG/ML.,150 MG./ML |
30 | DRY INJECTION | CHLORAMPHENICOL SODIUM SUCC. | 1 GM, 2 GM, 3 GM |
31 | DRY INJECTION | DIMINAZINE ACETURATE INJECTION | 0.444 GM. |
32 | DRY INJECTION | FORTIFIED PROCAINE PENICILLIN INJ. IP | 4 LAC, 20 LAC, 40 LAC IU |
33 | DRY INJECTION | KANAMYCIN INJECTION IP | 1 GM |
34 | DRY INJECTION | PROCAINE PENICILLIN & PENICILLIN G.SODIUM | 4 LAC, 20 LAC, 40 LAC,IU |
35 | DRY INJECTION | QUINAPYRAMIN SULPHATE & QUINAPYRAMIN CHLORIDE | 2.5 GM |
36 | DRY INJECTION | STREPTOMYCIN SULPHATE INJECTION I.P. | 1GM |
37 | DRY INJECTION | STREPTOPENICILLIN INJ. | 5 GM. |
AMPOULE INJECTION |
|||
SR.NO | DEPARTMENT | ITEM DETAIL | STREGTH |
38 | LIQUID INJECTION AMP | ASCORBIC ACID INECTION | 100 MG/ML |
39 | LIQUID INJECTION AMP | ATROPINE SULPHATE INJECTION | 0.6MG/ML, 0.5MG./ML |
40 | LIQUID INJECTION AMP | BETAMETHASONE INJECTION IP | 4 MG. |
41 | LIQUID INJECTION AMP | KETAMINE HYDROCHLORIDE INJECTION IP | 50MG. |
42 | LIQUID INJECTION AMP | NIKETHAMIDE INJECTION IP | 25%W/V |
43 | LIQUID INJECTION AMP | OXYTOCIN INJECTION IP VET. | 5IU/ML, 10IU/ML |
44 | LIQUID INJECTION AMP | VITAMIN A INJECTION (Vet) | 3 LAC IU |
VIAL INJECTION LIQUID |
|||
SR.NO | DEPARTMENT | ITEM DETAIL | STREGTH |
45 | LIQUID INJECTION VIAL | ADRENALINE INJECTION I.P. | 1 MG./ML. |
46 | LIQUID INJECTION VIAL | AMIKACIN SULPHATE INJ. I.P. | 250 MG.,500 MG. |
47 | LIQUID INJECTION VIAL | AMOXYCILLIN OILY INJECTION BP | 200 MG./ML. |
48 | LIQUID INJECTION VIAL | ANALGIN & PARACETAMOL INJECTION | 150 MG. + 150 MG. |
49 | LIQUID INJECTION VIAL | ANALGIN INJECTION | 500 MG./ML |
50 | LIQUID INJECTION VIAL | ATROPINE SULPHATE INJ. B.VET.C | 0.6 MG/ML, 0.5 MG./ML |
51 | LIQUID INJECTION VIAL | BETAMETHASONE SODIUM PHOSPHATE INJECTION IP | 4 MG./ML |
52 | LIQUID INJECTION VIAL | BUPARVAQUONE INJECTION | 50MG/ML. |
53 | LIQUID INJECTION VIAL | CALCIUM & VIT.D3 & VIT.B12 INJECTION | 5 ML 30 ML |
54 | LIQUID INJECTION VIAL | CALCIUM BORO GLUCONATE, MAGNESIUM & PHOSPHOROUS INJECTION | 20.8% + 5.0% + 20% W/V |
55 | LIQUID INJECTION VIAL | CALCIUM BOROGLUCONATE INJECTION B.P.VET. | 25% W/V |
56 | LIQUID INJECTION VIAL | CHLORAMPHENICOL INJ. B.P. VET | 100MG, 125MG, 150MG |
57 | LIQUID INJECTION VIAL | CHLOROMPHENICOL INJ. I.P. | 125 MG./ML |
58 | LIQUID INJECTION VIAL | CHLORPHENIRAMIN MALEATE INJ. IP | 10 MG./ML |
59 | LIQUID INJECTION VIAL | CIPROFLOXACIN INECTION IP | 40 MG./ML. |
60 | LIQUID INJECTION VIAL | DEXAMETHASONE SODIUM PHOSPHATE INJ.IP | 4 MG. |
61 | LIQUID INJECTION VIAL | DIAZEPAM INJECTION | 5 MG./ML |
62 | LIQUID INJECTION VIAL | DICLOFENAC SODIUM & PARACETAMOL INJECTION | 25MG + 75MG, 25 MG. + 150 MG. |
63 | LIQUID INJECTION VIAL | DICLOFENAC SODIUM INJECTION IP | 25 MG./ML |
64 | LIQUID INJECTION VIAL | DICYCLOMINE HCL INJECTION USP | 10MG/ML |
65 | LIQUID INJECTION VIAL | DIETHYLSTILBESTROL INJECTION USP | 10MG/ML |
66 | LIQUID INJECTION VIAL | ENROFLOXACIN INJECTION | 5%, 10%W/V |
67 | LIQUID INJECTION VIAL | FRUSEMIDE INJ. B.P. VET. | 50MG/ML. |
68 | LIQUID INJECTION VIAL | GENTAMICIN INJECTION IP | 80MG/2ML. |
69 | LIQUID INJECTION VIAL | IVERMECTIN INJECTION | 1% W/V. |
70 | LIQUID INJECTION VIAL | KETOPROFEN & PARACETAMOL INJECTION | - |
71 | LIQUID INJECTION VIAL | LEVAMISOLE HYDROCHLORIDE INJECTION | 75MG/ML |
72 | LIQUID INJECTION VIAL | LIGNOCAINE & ADRENALINE INJECTION | 20 MG. + 0.01 MG. |
73 | LIQUID INJECTION VIAL | LIGNOCAINE HCL INJECTION IP | 20 MG. |
74 | LIQUID INJECTION VIAL | LINCOMYCIN INJECTION B.P | 300MG/ML |
75 | LIQUID INJECTION VIAL | LIVER CRUDE INJECTION IP | - |
76 | LIQUID INJECTION VIAL | LIVER WITH VITAMIN B COMPLEX INJ. (LIVNEURON) | - |
77 | LIQUID INJECTION VIAL | MELOXICAM INJECTION | 5MG ./ML. |
78 | LIQUID INJECTION VIAL | MELOXPARA INJECTION | 5 MG. + 150 MG. |
79 | LIQUID INJECTION VIAL | METOCLOPROMIDE INJECTION IP | 5 MG./ML |
80 | LIQUID INJECTION VIAL | MULTIVITAMIN INJECTION | - |
81 | LIQUID INJECTION VIAL | NEOMYCIN INJECTION | 140MG./ML. |
82 | LIQUID INJECTION VIAL | NIMESULIDE INJECTION | 100 MG./ML |
83 | LIQUID INJECTION VIAL | OFLOXACIN INJECTION | - |
84 | LIQUID INJECTION VIAL | OXYTETACYCLINE INJECTION (LONG ACTING) | 200MG, 250 MG. |
85 | LIQUID INJECTION VIAL | OXYTETRACYCLINE DIHYDRATE INJECTION | 100 MG. |
86 | LIQUID INJECTION VIAL | OXYTETRACYCLINE INJECTION | 50 MG, 100 MG.,125 MG. |
87 | LIQUID INJECTION VIAL | PARACETAMOL INJECTION | 125 MG, 150 MG.,75 MG. |
88 | LIQUID INJECTION VIAL | PHENIRAMIN MALEATE INJECTION | 22.75 MG. |
89 | LIQUID INJECTION VIAL | PHENYLBUTAZOLE & ANALGIN INJECTION | 150MG. + 150 MG. |
90 | LIQUID INJECTION VIAL | PHENYLBUTAZOLE INJECTION N.F.I. | 200MG/ML. |
91 | LIQUID INJECTION VIAL | PREDNISOLONE INJECTION B. VET.C | 10MG/ML |
92 | LIQUID INJECTION VIAL | SODIUM ACID PHOSPHATE INJ. BP | 40%W/V |
93 | LIQUID INJECTION VIAL | SODIUM SALICYLATE WITH PHNYBUTOZONE INJECTION SODIUM SALT OF 4- DIMETHYL AMINE 2 METHYLPHENYL |
30 ML. |
94 | LIQUID INJECTION VIAL | PHOSPHORIC ACID WITH CYANOCOBALMIN INJECTION | 100 MG. + 50MCG. |
95 | LIQUID INJECTION VIAL | SULPHADIAZINE AND TRIMETHOPRIM INJECTION BP VET | 400MG + 80MG, 200 MG. + 40 MG. |
96 | LIQUID INJECTION VIAL | SULPHADIMIDINE INJECTION I.P | 33.33%W/V |
97 | LIQUID INJECTION VIAL | SULPHADOXINE AND TRIMETHOPRIM INJECTION BP VET | 200 + 40MG (30 ML 100 ML) |
98 | LIQUID INJECTION VIAL | SULPHAMETHOXAZOLE & TRIMETHOPRIM INJECTION | 400 MG. + 80 MG. |
99 | LIQUID INJECTION VIAL | SULPHAMETHOXAZOLE &TRIMETHOPRIM INJECTION | 400MG + 80MG |
100 | LIQUID INJECTION VIAL | SULPHAMETOXYPYRIDAZINE INJECTION B.P.VET | 250MG/ML |
101 | LIQUID INJECTION VIAL | THIAMINE HYDROCHLORIDE INJECTION | 100MG/ML |
102 | LIQUID INJECTION VIAL | TOLDIMPHOS INJECTION | 100MG, 200MG |
103 | LIQUID INJECTION VIAL | TRIAMCINOLONE ACETONIDE INJECTION BP VET | 6MG/ML |
104 | LIQUID INJECTION VIAL | TYLOSIN INJECTION | 50MG/ML 30 ML |
105 | LIQUID INJECTION VIAL | VIT B1 & B6 & B12 INJECTION & LIVER INJECTION | - |
106 | LIQUID INJECTION VIAL | VIT.E & SELENIUM INJECTION | 50 MG. + 1.5 MG. |
107 | LIQUID INJECTION VIAL | VITAMIN A & D3& E INJECTION VET (VITADE INJECTION) | 2.5 LAC IU + 25000 IU + 100 MG. |
108 | LIQUID INJECTION VIAL | VITAMIN B1 + B6 + B12 INJECTION | 50MG. + 50 MG. + 500 MCG. |
109 | LIQUID INJECTION VIAL | VITAMIN B1 + B6 + B12 NIACINAMIDE & CHLOINE CHLORIDE & D-PANTHENOL & CRUDE LIVER INJ (VET) LIV-PLEX INJ) |
- |
110 | LIQUID INJECTION VIAL | VITAMIN B-COMPLEX INJECTION | - |
LIQUID SYRUP |
|||
SR.NO | DEPARTMENT | ITEM DETAIL | STREGTH |
111 | LIQUID SYRUP | ALBENDAZOLE ORAL SUSPENSION USP | 2.5 %W/V, 5%W/V,10%W/V |
112 | LIQUID SYRUP | ENROFLOXACIN LIQUID | 100MG, 50 MG |
113 | LIQUID SYRUP | FENBENDAZOLE SUSPENSION | 10 %, 2.5%W/V, 20%W/V |
114 | LIQUID SYRUP | OXYCLOZANIDE & LEVAMISOLE SUSPENSION | 3%W/V + 1.5%W/V |
115 | LIQUID SYRUP | OXYCLOZANIDE & TINIDAZOLE SUSPENSION | 50 MG + 150 MG |
116 | LIQUID SYRUP | OXYCLOZANIDE SUSPENSION I.P. | 3.4% W/V |
117 | LIQUID SYRUP | PIPERAZINE HYDRATE LIQUID | 45%W/V |
118 | LIQUID SYRUP | PROMETHAZINE SYRUP | 5 MG./5ML. |
119 | LIQUID SYRUP | VITAMIN A + D3 + E + B12 LIQUID | 12000 IU + 6000 IU + 48 MG + 20 MCG. |
EXTERNAL |
||||
SR.NO | DEPARTMENT | ITEM DETAIL | STREGTH | |
120 | EXTERNAL | BENZYL BENZOATE APPLICATION IP | 25%W/V | |
121 | EXTERNAL | GAMMABENZENE HEXA APPLICATION | 1%W/V |
POWDER |
||||
SR.NO | DEPARTMENT | ITEM DETAIL | STREGTH | |
122 | POWDER | ALBENDAZOLE POWDER | 5%W/W, 10% W/W.,15% W/V | |
123 | POWDER | AMOXYCILLIN ORAL POWDER | 30%W/W | |
124 | POWDER | AMPICILLIN ORAL POWDER B.Vet.C | 10%W/W | |
125 | POWDER | CEPHALEXIN POWDER | 7.5% W/W | |
126 | POWDER | CHLORAMPHENICOL POWDER | 20%W/W | |
127 | POWDER | FENBENDAZOLE POWDER | 25% W/W | |
128 | POWDER | FURAZOLIDONE POWDER | 20% W/W | |
129 | POWDER | GRISEOFULVIN PREMIX | 1% W/W | |
130 | POWDER | LEVAMISOLE HYDROCHLORIDE POWDER | 30% W/W | |
131 | POWDER | LINCOMYCIN PREMIX | 0.88% W/W | |
132 | POWDER | MEBENDAZOLE POWDER (VET) | 50%W/W | |
133 | POWDER | NEOMYCIN SULPHATE POWDER | 50%W/W | |
134 | POWDER | NEOMYCIN WATER SOLUBLE POWDER | 325MG. | |
135 | POWDER | NITROFURAZONE AND FURAZOLIDONE POWDER | 25% W/W + 3.6% W/W | |
136 | POWDER | OXYTETRACYCLINE VETERINARY ORAL POWDER IP | 5% W/W | |
137 | POWDER | SULPHAMETHOXAZOLE AND TRIMETHOPRIM POWDER | 10 GM + 2 GM | |
138 | POWDER | TETRACYCLINE HCL WATER SOLUBLE POWDER | 5% W/W | |
139 | POWDER | TETRAMISOLE POWDER | 30%W/W |