Ophthalmic Products |
|
1 | Artificial Tears 0.3% (HPMC) |
2 | Atropine Eye Drops BP 0.5%, 1% |
3 | Betamethasone + Neomycin Eye / Ear Drops 0.1% + 0.5% |
4 | Betamethasone Eye Drops BP 0.1% |
5 | Betaxolol Eye Drops BP 0.25% / 0.5% w/v |
6 | Brimonidine Tartarate + Timolol Maleate Eyedrops (0.2% + 0.5%) |
7 | Brimonidine Tartarate Eyedrops 0.2% |
8 | Brinzolamide Eyedrops 1% w/v |
9 | Chloramphenicol Ophthalmic Solution USP 0.5% |
10 | Chloramphenicol With Dexamethasone Eye Drops 1% + 0.1% |
11 | Ciprofloxacin And Dexamethasone Eye Drops 0.3% + 0.1% |
12 | Ciprofloxacin Eye/ Ear Drops 0.3% |
13 | Cyclosporine Eye Emulsion 0.05% |
14 | Dexamethasone Sodium Phosphate Ophthalmic Solution USP (Dexamethasone Eye / Ear Drops) 0.1% |
15 | Diclofenac Sodium Ophthalmic Solution 0.1% |
16 | Dorzolamide Eyedrops 2% |
17 | Dorzolamide HCl + Brimonidine tartrate + Timolol Maleate Eye drops (20 mg + 2 mg + 5 mg) |
18 | Dorzolamide Hcl + Timolol Maleate E/D (20 mg + 5 mg) |
19 | Fluconazole Eye Drops 0.3% |
20 | Fluoromethosone + Neomycin Eyedrops 0.1% +0.367% |
21 | Fluoromethosone E/D 0.1% |
22 | Gatifloxacin And Dexamethasone Eye Drops 0.3% + 0.1% |
23 | Gatifloxacin Eye Drops 0.3% |
24 | Gentamicin Eye / Ear Drops 0.3% |
25 | Gentamicin Sulfate With Hydrocortisone Acetate Eye / Ear Drops 0.3% +1% |
26 | Hypromellose Ophthalmic Solution USP 0.3%, 0.7% |
27 | Hypromellose Ophthalmic Solution USP 2% (Injectable for Opth. Use Only) |
28 | Ketorolac Tromethamine Eye Drops 0.5% |
29 | Ketotifen Fumarate Eyedrops 0.025% |
30 | Latanoprost + Timolol Eye Drops (50 mcg + 5 mg/ml) |
31 | Latanoprost Eye Drops 50 mcg/ml |
32 | Moxifloxacin and Dexamethasone Eye Drops 0.5% + 0.1% |
33 | Moxifloxacin Eye Drops 0.5% |
34 | Naphazoline Hydrochloride with Zinc Sulfate Eye Drops 0.025% + 0.20% |
35 | Natamycin Opthalmic Suspension USP 5% |
36 | Neomycin Sulfate & Dexamethsone Eye Drops |
37 | Norfloxacin Ophthalmic Solution USP (Norfloxacin Eye / Ear Drops) 0.30% |
38 | Ofloxacin Eye/Ear Drops 0.3% |
39 | Polyvinyl Alcohol + Povidone Eyedrops 1.4% + 0.6% |
40 | Prednisolone Acetate Ophthalmic Suspension USP 1% |
41 | Sodium Carboxymethyl Cellulose Eye Drops 1% |
42 | Sodium Cromoglycate Eye Drops BP 2% w/v, 4% w/v |
43 | Timolol Eye Drops BP 0.5% |
44 | Tobramycin Ophthalmic Solution USP 0.3% |
45 | Travapprost Eye Drops 0.04 mg/ml |
46 | Tropicamide Eye Drops BP 0.5%, 1% |
Oro-Pharyngeal |
|
1 | Chloramphenicol Ear Drops 5% |
2 | Cirowax Ear Drops |
3 | Clotrimazole & Lignocaine Ear Drops 1% + 2% |
4 | Ephedrine Nasal Drops BP 0.5% |
5 | Naphazoline Nitrate 0.025% w/v + Phenylephrine HCL 0.25% w/v Nasal Drops |
6 | Saline Nasal Drops 0.65 w / v |
7 | Xylometazoline Nasal Drops BP 0.05% , 0.1% |