S. No | Product |
Injections: 1st Genration |
|
1 | Cefaloridine 500/1000mg |
2 | Cefazolin 125/250/500/1000 mg |
Injections: 2nd Genration |
|
3 | Cefuroxime Sodium 125/250/500/750/1000/1500 mg |
4 | Cefuroxime 500/750/1000/1500 mg + |
Injections: 3rd Genration |
|
5 | Cefoperazon 250/500/1000/2000 mg |
6 | Cefoperazon Sodium 250 mg + Sulbactam 125/250 mg |
7 | Cefoperazon Sodium 500 mg + Sulbactam 250/500mg |
8 | Cefoperazon Sodium 1000mg + Sulbactam 500/1000mg |
9 | Cefotaxime 125/250/500/100/1500/2000mg |
10 | Cefotaxime 250/500/1000mg + Sulbactam 125/250/500mg |
11 | Ceftazidime 125/250/500/1000/2000 mg |
12 | Ceftazidime 500/1000mg + Sulbactam 250/500mg |
13 | Ceftazidime 500/1000mg + Tobramycin 60/120mg |
14 | Ceftazidime 250/500/1000mg + Tozobactam 31.25/62.5/125mg |
15 | Ceftriaxone 125/250/500/1000/2000mg . |
16 | Ceftriaxone 250/500/1000/2000mg + Sulbactam 125/250/500/1000mg |
17 | Ceftriaxone 100/125/250/500/1000mg + Tozobactam 125/15.62/31.25/62.5/125mg |
18 | Ceftizoxime 250/500/1000mg |
Injections: 4th Genration |
|
19 | Cefepime 250/500/1000/2000mg |
20 | Cefepime 500/1000/2000mg + Sulbactam 250/500/1000mg |
21 | Cefepime 500/1000mg + Tozobactam 62.5/125mg |
22 | Cefpirome 250/500/1000mg |
23 | Cefpirome 500/1000mg + Sulbactam 250/500mg |
Carbapenems |
|
24 | Imipenem 250/500mg + Cilastatin 250/500mg |
25 | Meropenem 125/250/500/1000mg |
26 | Meropenem 1gm + Sulbactam 500 mg |
Penicillins |
|
27 | Piperacillin 1/2/4gm. |
28 | Piperacillin 1/2/4gm + Tozobactam 125/250/500mg |
Active Development Stage |
|
29 | Doripenem 250/500/1000mg |
30 | Ertapenem 1000mg |
S. No | Product | Packaging |
Clavulanic Acid Combinations |
||
1 | Cefixime 200 mg + Clavulanate Acid 125 mg Tab. | 10X6 Alu - Alu Pack |
2 | Cefixime 50 mg + Clavulanate Acid 31.25 mg DT (Kid Tabs.) | 10 x 10 Alu-Alu Pack |
3 | Cefixime 100mg + Clavulanate 62.5mg | 10X6 Alu - Alu Pack |
4 | Cefpodoxime Proxetil 200mg & Potassium Clavulanate 125mg Tabs. | 10X6 Alu-Alu Pack |
5 | Cefpodoxime Proxetil 100 mg + Pot. Clavulanate 62.5 mg | 10 x 10 Alu-Alu Pack |
6 | Cefpodoxime Proxetil 50 mg + Pot. Clavulanate 31.5 mg DT Tab. | 10 x 10 Alu-Alu Pack |
7 | Cefuroxime Axetil 250mg+Clavulanate 125mg | 10X6 Alu - Alu Pack |
8 | Cefuroxime Axetil 500mg+Clavulanate 125mg | 10X6 Alu - Alu Pack |
9 | Cefuroxime Axetil 250mg+Clavulanate 61.5mg | 10X6 Alu - Alu Pack |
10 | Cefuroxime Axetil 125 mg+Clavulanate 31.25mg | 10 x 10 Alu-Alu Pack |
Cefixime |
||
1 | Cefixime 50 mg DT | 10 x 10 Alu - Alu |
2 | Cefixime 100 mg DT | 10 x 10 Alu - Alu |
3 | Cefixime 200mg + Cloxacillin (SR) 500mg Tab. | 10 x 10 Alu - Alu Pack |
4 | Cefixime 200 mg Tab. | 10 x 10 Alu - Alu |
5 | Cefixime 200mg + Dicloxacillin (SR) 500mg Tab. | 10 x 10 Alu - Alu Pack |
6 | Cefixime 200mg + Ofloxacin 200mg Tab. | 10 x 10 Alu-Alu Pack |
7 | Cefixime 100mg + Ofloxacin 100mg Tab.(DT) | 10 x 10 Alu-Alu Pack |
8 | Cefixime 200mg + Ofloxacin 200mg Tab.(SR) | New Drug |
9 | Cefixime 400mg + Ofloxacin 400mg Tab. | New Drug |
10 | Cefixime 200mg + Azithromycin 500mg Tab. | New Drug |
11 | Cefixime 200mg + Ornidazole 500mg Tab. | New Drug |
12 | Cefixime 100 mg + Moxifloxacin 100 mg Tab. | 10 x 10 Alu-Alu Pack |
13 | Cefixime 100 mg (SR). + Moxifloxacin 100 mg (SR) Tab. | 10 x 10 Alu-Alu Pack |
14 | Cefixime 200 mg + Moxifloxacin 200 mg Tab. | 10 x 10 Alu-Alu Pack |
15 | Cefixime 200 mg (SR). + Moxifloxacin 200 mg (SR) Tab. | 10 x 10 Alu-Alu Pack |
16 | Cefixime 400 mg + Moxifloxacin 400 mg Tab. | 10 x 10 Alu-Alu Pack |
17 | Cefixime 400 mg (SR). + Moxifloxacin 400 mg (SR) Tab. | 10 x 10 Alu-Alu Pack |
Cefpodoxime |
||
1 | Cefpodoxime Proxetil 50 mg DT Tab. | 10 x 10 Alu-Alu Pack |
2 | Cefpodoxime Proxetil 100 mg DT Tab. | 10 x 10 Alu-Alu Pack |
3 | Cefpodoxime Proxetil 200 mg Tab. | 10 x 10 Alu-Alu Pack |
4 | Cefpodoxime Proxetil 200 mg + Ofloxacin 200mg Tab | New Drug |
5 | Cefpodoxime Proxetil 100 mg + Ofloxacin 100mg Tab | New Drug |
6 | Cefpodoxime Proxetil 200 mg + Azithromycin 500mg Tab | New Drug |
7 | Cefpodoxime Proxetil 200 mg + Ornidazole 500mg Tab | New Drug |
Cefuroxime Axetil |
||
1 | Cefuroxime Axetil 125mg DT | 10 x 10 Alu -Alu Pack |
2 | Cefuroxime Axetil 250mg | 10 x 10 Alu-Alu Pack |
3 | Cefuroxime Axetil 500mg | 10 x 10 Alu-Alu Pack |
Cephalexin |
||
1 | Cephalexin 125 mg Tab. | 10 x 10 Strip Pack |
2 | Cephalexin 250 mg Tabs. | 10 x 10 Strip Pack |
3 | Cephalexin 375 mg SR | 10 x 10 Blister Pack |
4 | Cephalexin 500 mg Tabs. | 10 x 10 Strip Pack |
5 | Cephalexin 750 mg Tabs. | 10 x 10 Blister Pack |
Cefadroxil |
||
1 | Cefadroxil 125mg(DT) | 10 x 10 Blister Pack |
2 | Cefadroxil 250mg | 10 x 10 Blister Pack |
3 | Cefadroxil 500mg | 10 x 10 Blister Pack |
Cefdinir |
||
1 | Cefdinir 300mg Tab. | 10 x 10 Alu-Alu Pack |
2 | Cefdinir 100mg(DT) | 10 x 10 Alu-Alu Pack |
3 | Cefdinir 125mg(DT) | 10 x 10 Alu-Alu Pack |
4 | Cefdinir 150 mg (DT) | 10 x 10 Alu-Alu Pack |
Cefaclor |
||
1 | Cefaclor 250mg | 10 x 10 Blister Pack |
2 | Cefaclor 125mg | 10 x 10 Blister Pack |
3 | Cefaclor 375 mg | 10 x 10 Blister Pack |
4 | Cefaclor 750 mg | 10 x 10 Blister Pack |
Cefetamet |
||
1 | Cefetamet 250mg | 10 x 10 Blister Pack |
2 | Cefetamet 500mg | 10 x 10 Blister Pack |
Cefprozil |
||
1 | Cefprozil 250mg | 10 x 10 Blister Pack |
2 | Cefprozil 500 mg | 10 x 10 Blister Pack |
S. No | Product | Packaging |
Cefadroxil |
||
1 | Cefadroxil 250mg | 10 x 10 Blister Pack |
2 | Cefadroxil 500mg | 10 x 10 Blister Pack |
Cefaclor |
||
1 | Cefaclor 250mg | 10 x 10 Blister Pack |
2 | Cefaclor 500 mg | 10 x 10 Blister Pack |
Cephalexin |
||
1 | Cephalexin 250 mg caps. | 10 x 10 Blister Pack |
2 | Cephalexin 500 mg Caps. | 10 x 10 Blister Pack |
Cefdinir |
||
1 | Cefdinir 300mg Caps. | 10 x 10 Alu-Alu Pack |
S. No | Product | Packaging |
Cefixime |
||
1 | Cefixime 50mg/5ml | 30ml |
2 | Cefixime 100mg/5ml | 30 ml |
3 | Cefixime 50 mg/ml | 10 ml |
Cefpodoxime |
||
1 | Cefpodoxime Proxetil 50mg/ 5ml | 30 ml |
2 | Cefpodoxime Proxetil 100 mg / 5ml | 30 ml |
3 | Cefpodoxime Proxetil 50 mg/ml | 10 ml |
Cefdinir |
||
1 | Cefdinir 125mg / 5ml | 30 ml |
Cephalexin |
||
1 | Cephalexin 125mg/ 5ml | 30 ml |
2 | Cephalexin 125mg/ 5ml | 60 ml |
Cefaclor |
||
1 | Cefaclor 125mg / 5ml | 30 ml |
2 | Cefaclor 187mg / 5ml | 30 ml |
3 | Cefaclor 50 mg/ml | 10 ml |
Cefadroxil |
||
1 | Cefadorxil 125mg/ 5ml | 30 ml |
2 | Cefadorxil 250 mg/5ml | 30 ml |
3 | Cefadorxil 100 mg/ml | 10 ml |
Cephalexin |
||
1 | Cephalexin 125mg / 5ml | 60 ml |
2 | Cephalexin 125mg / 5ml | 30 ml |
3 | Cephalexin 250 mg/ 5ml | 30 ml |
4 | Cephalexin 100mg/ml | 10 ml |
Cefuroxime |
||
1 | Cefuroxime Axetil 125mg/5ML | 30 ml |
Cefetamet |
||
1 | Cefetamet Pivoxil HCl.(Oral) 250mg/ml. | 30 ml |
Cefprozil |
||
1 | Cefprozil Powder(Oral) 125mg/5 ml. | 30 ml |