Lyophilized Injections |
|
1 | Aciclovir for Injection USP 250 mg / vial, 500 mg / vial |
2 | Amphotericin-B for Injection USP 50 mg/vial & 100mg/vial |
3 | Azithromycin for Injection 500 mg/vial |
4 | Clarithromycin for injection 500 mg/vial |
5 | Dobutamine for Injection USP 250 mg / vial |
6 | Adrenaline Injection BP 1 mg / ml |
7 | Esomeprazole Sodium Powder for Injection 40 mg / vial |
8 | Ganciclovir for Injection 500 mg |
9 | Hydralazine for Injection 20 mg / ampoule or vial |
10 | Indomethacin for Injection 1 mg/vial |
11 | Ketoprofen for Injection 100 mg/ampoule or vial |
12 | Lornoxicam for Injection 8 mg/vial |
13 | Nicorandil for Injection 2 mg/vial, 48 mg/vial |
14 | Olanzapine Injection 10 mg/vial |
15 | Omeprazole for injection 40 mg / vial |
16 | Pantoprazole for Injection 40 mg / vial |
17 | Pralidoxine Chloride for Injection 500 mg / vial, 1 gm / vial |
18 | Rabeprazole Sodium for Injection 20 mg / vial |
19 | Succinylcholine Chloride for Injection USP 100 mg / vial, 500 mg / vial |
20 | Vancomycin Hydrochloride Sterile for Injection USP 500 mg / vial, 1 gm / vial |
21 | Vecuronium Bromide for Injection 4 mg/ampoule or vial, 10mg/vial |
22 | Voriconazole for Injection 200 mg / vial |
Anaesthetics / Muscle Relaxants |
|
1 | Atracurium Besylate Injection USP 1% |
2 | Bupivacaine Hydrochloride In Dextrose Injection USP (Heavy) 0.5% + 8% (Sterile Pack) |
3 | Bupivacaine Injection BP 0.5% |
4 | Bupivacaine Injection BP 0.5% (Preservative free) |
5 | Lidocaine Injection BP 1%, 2% |
6 | Lidocaine with Epinephrine Injection BP 2% + 0.001% |
7 | Pancuronium Bromide Injection 2 mg/4ml |
8 | Rocuronium Bromide Injection 1% |
9 | Suxamethonium Chloride Injection BP 5% |
10 | Thiopentone Sodium for Injection BP 0.5g & 1 g |
11 | Vecuronium Bromide for Injection 4 mg & 10 mg |
Central Nervous System |
|
1 | Aripiprazole Injection 7.5 mg/ml |
2 | Atropine Sulphate Injection 0.6 mg/ml, 1 mg/ml |
3 | Chlorpromazine Injection BP 2.5% |
4 | Citicoline Injection 250 mg/ml |
5 | Fluphenazine Decanoate Injection BP 12.5 mg/ml, 25 mg/ml |
6 | Flupentixol Decanoate Injestion 20 mg/ml, 100 mg/ml |
7 | Glycopyrolate and Neostigmine Injection 0.2 mg/ml + 2.5 mg/ml |
8 | Glycopyrolate Injection USP 0.2 mg/ml |
9 | Haloperidol Decanoate Injection 5% (Oily) |
10 | Haloperidol Injection BP 0.5% |
11 | Hyoscine Butylbromide Injection BP 10 mg / ml, 20 mg / ml |
12 | Neostigmine Injection BP 0.5 mg/ml, 2.5 mg/ml |
13 | Phenytoin Injection BP 5% |
14 | Prochlorperazine Mesilate Injection BP 1.25% |
Analgesic / Anti- Inflammatory |
|
1 | Aceclofenac Injection 150 mg |
2 | Diclofenac Injection 2.5% |
3 | Dipyrone Injection 50% |
4 | Drotaverine Injection 20 mg/ml |
5 | Ibuprofen Injection 10 mg / ml |
6 | Ketorolac Tromethamine Injection USP 3% |
7 | Paracetamol Injection 150 mg / ml |
8 | Piroxicam Injection 20 mg / ml |
Antiviral |
|
1 | Aciclovir Sodium For Intravenous Infusion BP 250 mg |
2 | Ganciclovir for Injection 500 mg |
Antibiotic / Anti-infective |
|
1 | Amikacin Sulfate Injection USP 500 mg / 2 ml |
2 | Azithromycin For Injection 500 mg |
3 | Chloramphenicol Sodium Succinate For Injection BP 1 g |
4 | Clarithromycin Injection 500 mg |
5 | Clindamycin Injection BP 15% |
6 | Erythromycin Lactobionate for Injection 1 g |
7 | Gentamicin Injection BP 4% |
8 | Kanamycin Acid Sulphate For Injection BP 1 g, 2 g |
9 | Netilmicin Sulfate Injection USP 1%, 10% |
10 | Tobramycin Injection USP 4% |
11 | Vancomycin Hydrochloride For Injection USP 500 mg, 1 gm |
Antihistamenic |
|
1 | Chlorpheniramine Injection BP 1% |
2 | Dimenhydrinate Injection USP 5% |
3 | Promethazine Injection BP 2.5% |
Antifungal |
|
1 | Amphotericin B Injection 50 mg, 100 mg |
2 | Voriconazole for Injection 200 mg / vial |
Antimalarial |
|
1 | Arteether Injection 7.5% |
2 | Artemether Injection 40 mg/ml, 80 mg/ml, 100 mg/ml |
3 | Artesunate Injection (Combipack) 60 mg |
4 | Chloroquin Phosphate Injection BP 4% (base) |
5 | Sterile Quinine Dihydrochloride Concentrate BP 30% |
Antidotes |
|
1 | Pralidoxime Chloride For Injection 500 mg, 1 g |
Cardio-Vascular System |
|
1 | Adrenaline Injection BP 1 mg / ml |
2 | Alprostadil Injection 0.5 mg/ml (PDA) |
3 | Bitastrate Injection 10 mg/ml |
4 | Clonidine Injection BP 1.5 mg/ml |
5 | Digoxin Injection BP 0.25 mg / ml |
6 | Dobutamine Injection USP 25 mg / ml, 50 mg / ml |
7 | Etamsylate Injection 125mg/ml |
8 | Frusemide Injection BP 10 mg / ml |
9 | Heparin Injection BP 1000IU/ml, 5000 IU / ml |
10 | Hydralazine Hydrochloride Injection USP 20 mg/ml |
11 | Ibuprofen Injection 10 mg /ml (PDA) |
12 | Indomethacin Injection 1 mg (PDA) |
13 | Magnesium Sulphate Injection BP 500 mg/ml |
14 | Menadione Sodium Bisulphite Injection 10 mg/ml (Vitamin K3 Injection) |
15 | Mephenteramine Sulphate Injection 30 mg/ml, 15 mg/ml |
16 | Metoprolol Injection BP 1 mg / ml |
17 | Nimodipin Injection 30 mg/50 ml |
18 | Nitroglycerin Injection USP 1 mg/ml, 5 mg/ml |
19 | Phenylephrine Hydrochloride Injection USP 1% |
20 | Phytomenadione Injection USP 1%, 0.2% |
21 | Protamine Sulphate Injection 1% |
22 | Sterile Dopamine Concentrate BP 4% |
23 | Sterile Nonadrenaline Concentrate 1 mg/ml |
24 | Tranexamic Injection 100 mg/ml |
25 | Verapamil Injection 2.5mg/ml |
Gastro Intestinal System |
|
1 | Esomeprazole Sodium for Injection, 40 mg |
2 | Metoclopramide Injection BP 0.5% |
3 | Omeprazole For Injection 40 mg |
4 | Ondansetron Injection USP 2 mg/5 ml |
5 | Ondansetron Injection USP 2 mg/ml |
6 | Pantoprazole For Injection 40 mg |
7 | Rabeprazole Sodium For Injection 20 mg |
8 | Ranitidine Injection USP 25 mg / ml |
Gynaecology |
|
1 | Carboprost Tromethamine Injection USP 0.25 mg/ml |
2 | Ergometrine Injection BP 0.2/ml, 0.5/ml |
3 | Isoxsuprine Injection 5 mg/ml |
4 | Methylergonovine Maleate Injection USP 0.2 mg |
5 | Oxytocin Injection IP 5 IU / ml |
Hypothyroid |
|
1 | Levothyroxine Sodium for Injection 100 mcg |
Nutrients |
|
1 | Cyanocobalamine Injenction USP 1 mg/ml |
2 | Dextrose Injection USP 25% w/v, 50% w/v |
3 | Iron Dextran Injection USP 5% |
4 | Iron Sucrose Injection USP 2% |
5 | Mecobalamin Injection 0.5% |
6 | Vitamin B complex Injection |
7 | Vitamin B complex Injection ( high strenght ) |
8 | Vitamin B1 Injection 5% |
Oro-Pharyngeal |
|
1 | Salbutamol Injection BP 0.5 mg / ml |
Steroidal Anti-inflammotry |
|
1 | Betamethasone Acetate and Betamethasone Sodium Phosphate Injection 3 mg + 3 mg/ml |
2 | Dexamethasone Sodium Phosphate Injection USP 4 mg / ml |
3 | Hydrocortisone Acetate Injection 25 mg / ml |
4 | Hydrocortisone Sodium Succinate For Injection BP 100 mg, 250 mg, 500 mg |
5 | Methyl Prednisolne Sodium Succinate For Injection USP 40 mg, 125 mg,500 mg, 1000 mg |
6 | Methylprednisolone Acetate Sterile Aqueous suspension 40 mg / ml |
7 | Triamcinolone Acetonide Injectables Suspension USP 10 mg/ml & 40 mg/ml |